A mini-tower UPS with line interactive topology, the CyberPower PFC Sinewave CP850PFCLCD provides battery backup (using sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems requiring active PFC power source compatibility.
The CP850PFCLCD features an advanced multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. The screen tilts for easy viewing when the UPS is placed in a low position such as under a desk.
The CP850PFCLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The CP850PFCLCD comes with a three-year warranty (including coverage of batteries) and a $250,000 Connected Equipment Guarantee.
General Information | |
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | CP850PFCLCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Brand Name | CyberPower |
Product Line | Intelligent LCD |
Product Series | PFC Sinewave |
Product Model | CP850PFCLCD |
Product Name | CP850PFCLCD UPS 850VA 510W PFC compatible Pure sine wave |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Receptacles | 10 x NEMA 5-15R |
Dataline Protection | RG-6 |
Dataline Protection | RJ-11 |
Dataline Protection | RJ-45 |
Power Description | |
Load Capacity (VA) | 850 VA |
Load Capacity (Watt) | 510 W |
Input Voltage | 110 V AC |
Input Voltage Range | 90 V AC - 140 V AC |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Interfaces/Ports | |
Serial Port | Yes |
USB | Yes |
Battery Information | |
Number of Batteries | 1 |
Battery Characteristics | Maintenance-free |
Battery Chemistry | Sealed Lead Acid (SLA) |
Backup/Run Time (Full Load) | 2 Minute |
Backup/Run Time (Half Load) | 10 Minute |
Maximum Battery Recharge Time | 8 Hour |
Physical Characteristics | |
Height | 9.1" |
Width | 3.9" |
Depth | 10.4" |
Form Factor | Mini-tower |
Weight (Approximate) | 14.90 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Software Included | PowerPanel Personal Edition Software |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Warranty | |
Limited Warranty | 3 Year |