The CP1500PFCLCD features an advanced multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. The screen tilts for easy viewing when the UPS is placed in a low position such as under a desk. Two USB charge ports (one Type-A and one Type-C) power portable devices such as mobile phones and tablets, even during a utility power failure.
The CP1500PFCLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The CP1500PFCLCD comes with a three-year warranty (including coverage of batteries) and a $500,000 Connected Equipment Guarantee.
General Information | |
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | CP1500PFCLCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Brand Name | CyberPower |
Product Line | Intelligent LCD |
Product Series | PFC Sinewave |
Product Model | CP1500PFCLCD |
Product Name | CP1500PFCLCD UPS 1500VA 900W PFC compatible Pure sine wave |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Receptacles | 10 x NEMA 5-15R |
Dataline Protection | RJ-45 |
Dataline Protection | RG-6 |
Dataline Protection | RJ-11 |
Power Description | |
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 900 W |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Interfaces/Ports | |
Serial Port | Yes |
USB | Yes |
Battery Information | |
Number of Batteries | 2 |
Battery Characteristics | Maintenance-free |
Battery Chemistry | Sealed Lead Acid |
Backup/Run Time (Full Load) | 1.98 Minute |
Backup/Run Time (Half Load) | 10.98 Minute |
Maximum Battery Recharge Time | 8 Hour |
Physical Characteristics | |
Height | 10.4" |
Width | 3.9" |
Depth | 14.2" |
Form Factor | Tower |
Weight (Approximate) | 24.70 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Software Included | PowerPanel Personal Edition Software |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Warranty | |
Limited Warranty | 3 Year |